Corte dei Messapi | Sleeps 24

#96156

Licence or registration number: CIN: IT074012B400088183 / CIR: 074012B400088183

Private Villa

  • 24
    Sleeps
  • 12
    Bedrooms
  • 14
    Bathrooms
  • 430 m2
    Floor Area
  • 2000 m2
    Garden Extent

Description

Corte dei Messapi is a marvelous farmstead rental in Apulia, a few kilometers away from the famous city of Ostuni. The large farmstead rental can accommodate up to 24 people, and is made up of 4 units in 2 parts: "La Residenza" and "Il Casalino".
La Residenza is made up of the main villa with 7 bedrooms, and a smaller unit of trulli which houses 1 double bedroom.
Il Casalino is made up of a new villa with 3 bedrooms and a turret with a bedroom.
The interiors are spacious and well distributed. The garden is meticulously tended.
At guests’ disposal: 12 bedrooms and 14 bathrooms, sleeps 24 people; fenced in, furnished garden; fenced in playground; 3 pools reserved exclusively for farmstead guests: La Residenza main pool (10 x 4 meters - 0,5 meters to 1,50 meters deep); La Residenza rooftop pool (2,50 x 2,50 meters - depth 1,20 meters); Il Casalino pool (10 x 4 meters - 0,5 meters to 1,50 meters deep)- All of the pools are heatable with heating paid according to usage; outdoor shower near each pool; air conditioning in all bedrooms and common areas; furnished verandas and covered patios with table and chairs; barbecue area; Wifi internet; parking.

Distances: Ostuni 7 km away, San Michele Salentino 16 km, San Vito dei Normanni 20 km, Martina Franca 24 km, Locorotondo 29 km, Fasano 35 km, Alberobello 38 km, Brindisi 45 km, Taranto 50 km, Bari 90 km.

Please carefully check if there are any extra costs to be paid on site!

Interior Description

430m2

LA RESIDENZA

Main villa
Ground floor: large living room with TV and bar area; 3 double bedrooms, each with king size bed, private bathroom with shower and access to outdoor courtyard; double bedroom with large private bathroom with shower (accessible from the outside, and from inside via one of the other bedrooms); WC.
First floor: large living area with fireplace, dining area and open kitchen (dishwasher, 2 electric ovens, freezer, microwave); access to balcony with pergola, 16-person table and barbecue area.
2 steps up: 3 double bedrooms, each with king size bed, private bathroom with shower and access to covered veranda with garden and pool views; WC.
Second floor: large terrace with small pool exclusively for guests of the main villa, furnished with sun loungers and umbrellas.

Trullo
Ground floor: entrance; small kitchen (electric cooktop, coffee machine and refrigerator); dining area with table and chairs for 2 people; double bedroom with private bathroom with shower.
Upper Trullo: wine cellar. Wine will be paid for at check out.


IL CASALINO

Villa
Lower floor (access via external staircase): double bedroom with king size bed, private bathroom with shower, and access to covered courtyard.
Ground floor: large entrance with open kitchen (dishwasher, coffee machine, microwave, oven), dining table and relaxation area with sofa and TV; 2 double bedrooms, each with private bathroom with shower.

La Torretta
Ground floor: living area with dining area and small kitchen (oven and freezer); double bedroom with private bathroom with shower.


SPECIAL TERMS AND CONDITIONS
A deposit of 25% of the total rental amount is due at the time a booking is confirmed and it is not refundable. The balance is due no later than 60 days prior arrival. For bookings confirmed less than 60 days prior arrival, the full rental amount is due at confirmation.
If a booking is cancelled 60 days or less prior arrival, the full rental amount is not refundable.

Rooms & Spaces

Level: +2

Terrace
  • Area
    139.00 m2
  • Features:

    WiFi Internet, 8 Sunbed, Outdoor Hot Tub

Level: +1

Bedroom + Ensuite Bathroom
  • Area
    18.33 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, King Size Bed, Exit to the balcony, Exit to the veranda, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
  • Area
    19.97 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, WiFi Internet, King Size Bed, Mosquito Net, Stereo HIFI, Air Conditioning, Hairdryer, Bathroom with no window, Shower, WiFi Internet, Basin, King Size Bed, Exit to the balcony, Exit to the veranda, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
  • Area
    17.82 m2
  • Features:

    Hairdryer, Bathroom with no window, Bidet, Shower, WiFi Internet, Basin, Double Bed, Exit to the garden, Portable Fan, Toilet, Mosquito Net

Patio
  • Area
    40.70 m2
  • Average Height
    3.00 m
  • Features:

    Garden Furniture, Barbecue, WiFi Internet, Al Fresco Dining, Dining Table

Bedroom + Ensuite Bathroom
  • Area
    18.41 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Shower, WiFi Internet, Basin, King Size Bed, Exit to the balcony, Exit to the veranda, Toilet, Mosquito Net

Kitchen + living room
  • Area
    55.00 m2
  • Average Height
    3.00 m
  • Features:

    Air Conditioning, Fireplace, Well Equipped Kitchen, 4 Sofa, 2 Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, Stereo HIFI, Dining Table, Television, Toaster, Satellite TV, Exit to the balcony, Exit to the garden, Exit to the patio, Exit to the veranda, VCR / DVD, Mosquito Net

Kitchen + living room
  • Area
    24.60 m2
  • Average Height
    2.50 m
  • Features:

    Fireplace, Well Equipped Kitchen, Sofa, Freezer, Fridge, WiFi Internet, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, Working Desk, Dining Table, Toaster, Exit to the garden, Portable Fan, Mosquito Net

Veranda
  • Features:

    Garden Furniture, Terrace Furniture, WiFi Internet, Al Fresco Dining, Dining Table

Garden
  • Area
    800.00 m2
  • Features:

    Garden Furniture, Barbecue, Shower, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Fenced, 12 Sunbed, Children's Playground, Dining Table

Kitchen + living room
  • Area
    32.93 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Sofa, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, Satellite TV, Exit to the garden, Mosquito Net

Access Floor   (Floor: 1)

Bedroom + Ensuite Bathroom
  • Features:

    Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, King Size Bed, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
  • Area
    12.40 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, Shower, Handicap Ok, WiFi Internet, Basin, King Size Bed, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
  • Area
    22.18 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, King Size Bed, Exit to the garden, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
  • Area
    12.40 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, King Size Bed, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
  • Area
    24.56 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, WiFi Internet, Basin, King Size Bed, Exit to the garden, Toilet, Mosquito Net, Working Desk

Bedroom + Ensuite Bathroom
  • Area
    10.10 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, Fireplace, Shower, WiFi Internet, Basin, Double Bed, Working Desk, Exit to the garden, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
  • Area
    14.32 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, King Size Bed, Working Desk, Toilet, Mosquito Net

Bedroom + Ensuite Bathroom
Kitchen + living room
  • Area
    18.90 m2
  • Average Height
    3.00 m
  • Features:

    Air Conditioning, Fireplace, Sofa, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, 4 Dining Table, Exit to the garden, Portable Fan, Mosquito Net

Kitchen + living room
  • Area
    19.10 m2
  • Average Height
    3.00 m
  • Features:

    Air Conditioning, Well Equipped Kitchen, Sofa, Iron, Oven, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, Dining Table, Television, Toaster, Satellite TV, Exit to the garden, Mosquito Net

Veranda
  • Area
    19.00 m2
  • Average Height
    3.00 m
  • Features:

    Garden Furniture, Barbecue, WiFi Internet, Al Fresco Dining, Dining Table

Patio
  • Area
    19.00 m2
  • Average Height
    3.00 m
  • Features:

    Garden Furniture, WiFi Internet, Al Fresco Dining, Dining Table, 2 Sunbed

Garden
  • Area
    480.00 m2
  • Features:

    Garden Furniture, Barbecue, Shower, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Fenced, 8 Sunbed, Children's Playground, Dining Table

Level: -1

Bedroom + Ensuite Bathroom
  • Area
    12.40 m2
  • Average Height
    2.70 m
  • Features:

    Air Conditioning, Hairdryer, Bidet, Safe, Shower, WiFi Internet, Basin, King Size Bed, Toilet, Mosquito Net

Amenities

  • Heated Pool
  • Best Price Guarantee
  • Enclosed Property
  • Stone Building
  • Garden, Terrace
  • Wi-Fi
  • Wedding
  • Independent
  • Private Swimming Pool
  • Outdoor Jacuzzi
  • Garden Furniture
  • Private Outdoor Area
  • Patio
  • Terrace
  • Balcony
  • Barbecue
  • Panoramic View
  • Air Conditioning
  • Heating
  • Gourmet Kitchen
  • Freezer
  • Stove
  • Microwave
  • Dishwasher
  • Toaster
  • Coffee Machine
  • Washing Machine
  • Tumble Dryer
  • Shower
  • Whirlpool Bathtub
  • Fireplace
  • Television
  • Satellite Tv
  • Radio / Cd
  • Safe
  • Mosquito Nets
  • No Smoking

Location

Places near the property
  •   Distance to Main City: 6.6 Km
  •   Distance to Railway Station: 9.7 Km
  •   Distance to Airport: 43.6 Km
  •   Distance to Bus: 5.4 Km
  •   Distance to Shops: 6.6 Km
  •   Distance to Restaurant: 5.5 Km

Availability

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

August 2027

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

September 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

October 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

November 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

December 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

January 2028

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

February 2028

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             

March 2028

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

April 2028

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

May 2028

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
  •   Available
  •   On Request
  •   Not Available

Price List

Period Min. Nights Arrival Day Daily Weekly
Jun 18, 2026  -  Jun 19, 2026 2 Any NZD$ 5644 n.a.
Jun 19, 2026  -  Jun 20, 2026 2 Any NZD$ 6210 n.a.
Jun 20, 2026  -  Jun 21, 2026 4 Any NZD$ 6830 n.a.
Jun 21, 2026  -  Jun 26, 2026 4 Any NZD$ 5926 n.a.
Jun 26, 2026  -  Jun 27, 2026 4 Any NZD$ 6830 n.a.
Jun 27, 2026  -  Jun 28, 2026 2 Any NZD$ 7510 n.a.
Jun 28, 2026  -  Jun 29, 2026 2 Any NZD$ 5926 n.a.
Jun 29, 2026  -  Jul 01, 2026 4 Any NZD$ 5926 n.a.
Jul 01, 2026  -  Jul 03, 2026 4 Any NZD$ 5787 n.a.
Jul 03, 2026  -  Jul 04, 2026 4 Any NZD$ 6075 n.a.
Jul 04, 2026  -  Jul 05, 2026 4 Any NZD$ 6380 n.a.
Jul 05, 2026  -  Jul 10, 2026 4 Any NZD$ 5787 n.a.
Jul 10, 2026  -  Jul 11, 2026 4 Any NZD$ 6075 n.a.
Jul 11, 2026  -  Jul 12, 2026 4 Any NZD$ 6380 n.a.
Jul 12, 2026  -  Jul 17, 2026 4 Any NZD$ 5905 n.a.
Jul 17, 2026  -  Jul 18, 2026 4 Any NZD$ 6198 n.a.
Jul 18, 2026  -  Jul 19, 2026 1 Any NZD$ 6509 n.a.
Jul 19, 2026  -  Jul 24, 2026 4 Any NZD$ 5905 n.a.
Jul 24, 2026  -  Jul 25, 2026 4 Any NZD$ 6198 n.a.
Jul 25, 2026  -  Jul 26, 2026 4 Any NZD$ 6509 n.a.
Jul 26, 2026  -  Jul 31, 2026 4 Any NZD$ 5905 n.a.
Jul 31, 2026  -  Aug 01, 2026 4 Any NZD$ 6198 n.a.
Aug 01, 2026  -  Aug 02, 2026 5 Any NZD$ 5784 n.a.
Aug 02, 2026  -  Aug 07, 2026 5 Any NZD$ 4961 n.a.
Aug 07, 2026  -  Aug 08, 2026 5 Any NZD$ 5209 n.a.
Aug 08, 2026  -  Aug 09, 2026 5 Any NZD$ 5471 n.a.
Aug 09, 2026  -  Aug 13, 2026 5 Any NZD$ 5455 n.a.
Aug 13, 2026  -  Aug 14, 2026 7 Any NZD$ 5455 n.a.
Aug 14, 2026  -  Aug 15, 2026 7 Any NZD$ 5729 n.a.
Aug 15, 2026  -  Aug 16, 2026 7 Any NZD$ 6017 n.a.
Aug 16, 2026  -  Aug 21, 2026 5 Any NZD$ 4961 n.a.
Aug 21, 2026  -  Aug 22, 2026 5 Any NZD$ 5209 n.a.
Aug 22, 2026  -  Aug 23, 2026 5 Any NZD$ 5471 n.a.
Aug 23, 2026  -  Aug 28, 2026 5 Any NZD$ 4466 n.a.
Aug 28, 2026  -  Aug 29, 2026 5 Any NZD$ 4686 n.a.
Aug 29, 2026  -  Aug 30, 2026 4 Any NZD$ 4923 n.a.
Aug 30, 2026  -  Sep 01, 2026 4 Any NZD$ 4019 n.a.
Sep 01, 2026  -  Sep 04, 2026 4 Any NZD$ 4965 n.a.
Sep 04, 2026  -  Sep 05, 2026 4 Any NZD$ 5462 n.a.
Sep 05, 2026  -  Sep 06, 2026 4 Any NZD$ 5737 n.a.
Sep 06, 2026  -  Sep 11, 2026 4 Any NZD$ 4965 n.a.
Sep 11, 2026  -  Sep 12, 2026 4 Any NZD$ 5462 n.a.
Sep 12, 2026  -  Sep 13, 2026 4 Any NZD$ 5737 n.a.
Sep 13, 2026  -  Sep 18, 2026 4 Any NZD$ 4715 n.a.
Sep 18, 2026  -  Sep 19, 2026 4 Any NZD$ 5187 n.a.
Sep 19, 2026  -  Sep 20, 2026 4 Any NZD$ 5447 n.a.
Sep 20, 2026  -  Sep 25, 2026 4 Any NZD$ 4715 n.a.
Sep 25, 2026  -  Sep 26, 2026 4 Any NZD$ 5187 n.a.
Sep 26, 2026  -  Sep 27, 2026 4 Any NZD$ 5447 n.a.
Sep 27, 2026  -  Oct 01, 2026 4 Any NZD$ 4484 n.a.
Oct 01, 2026  -  Oct 02, 2026 4 Any NZD$ 4994 n.a.
Oct 02, 2026  -  Oct 03, 2026 4 Any NZD$ 5493 n.a.
Oct 03, 2026  -  Oct 04, 2026 4 Any NZD$ 5767 n.a.
Oct 04, 2026  -  Oct 09, 2026 4 Any NZD$ 4245 n.a.
Oct 09, 2026  -  Oct 10, 2026 4 Any NZD$ 4670 n.a.
Oct 10, 2026  -  Oct 11, 2026 4 Any NZD$ 4903 n.a.
Oct 11, 2026  -  Oct 12, 2026 4 Any NZD$ 4032 n.a.
Oct 12, 2026  -  Oct 16, 2026 4 Any NZD$ 3818 n.a.
Oct 16, 2026  -  Oct 17, 2026 4 Any NZD$ 4200 n.a.
Oct 17, 2026  -  Oct 18, 2026 4 Any NZD$ 4410 n.a.
Oct 18, 2026  -  Oct 19, 2026 4 Any NZD$ 3627 n.a.
Oct 19, 2026  -  Oct 23, 2026 4 Any NZD$ 3437 n.a.
Oct 23, 2026  -  Oct 24, 2026 4 Any NZD$ 3782 n.a.
Oct 24, 2026  -  Oct 25, 2026 4 Any NZD$ 3970 n.a.
Oct 25, 2026  -  Oct 26, 2026 4 Any NZD$ 3265 n.a.
Oct 26, 2026  -  Oct 30, 2026 4 Any NZD$ 3092 n.a.
Oct 30, 2026  -  Oct 31, 2026 4 Any NZD$ 3556 n.a.
Oct 31, 2026  -  Nov 01, 2026 4 Any NZD$ 3737 n.a.
Nov 01, 2026  -  Nov 02, 2026 4 Any NZD$ 3592 n.a.
Nov 02, 2026  -  Nov 06, 2026 4 Any NZD$ 2696 n.a.
Nov 06, 2026  -  Nov 07, 2026 4 Any NZD$ 2963 n.a.
Nov 07, 2026  -  Nov 08, 2026 4 Any NZD$ 3113 n.a.
Nov 08, 2026  -  Nov 12, 2026 7 Any NZD$ 2696 n.a.
Nov 12, 2026  -  Nov 13, 2026 7 Any NZD$ 2963 n.a.
Nov 13, 2026  -  Nov 14, 2026 7 Any NZD$ 3260 n.a.
Nov 14, 2026  -  Nov 15, 2026 7 Any NZD$ 3424 n.a.
Nov 15, 2026  -  Nov 20, 2026 7 Any NZD$ 2562 n.a.
Nov 20, 2026  -  Nov 21, 2026 7 Any NZD$ 2817 n.a.
Nov 21, 2026  -  Nov 22, 2026 7 Any NZD$ 2958 n.a.
Nov 22, 2026  -  Nov 27, 2026 7 Any NZD$ 2562 n.a.
Nov 27, 2026  -  Nov 28, 2026 7 Any NZD$ 2817 n.a.
Nov 28, 2026  -  Nov 29, 2026 7 Any NZD$ 2958 n.a.
Nov 29, 2026  -  Dec 01, 2026 7 Any NZD$ 2432 n.a.
Dec 01, 2026  -  Dec 04, 2026 7 Any NZD$ 3305 n.a.
Dec 04, 2026  -  Dec 05, 2026 7 Any NZD$ 3697 n.a.
Dec 05, 2026  -  Dec 06, 2026 7 Any NZD$ 3849 n.a.
Dec 06, 2026  -  Dec 07, 2026 7 Any NZD$ 3829 n.a.
Dec 07, 2026  -  Dec 08, 2026 7 Any NZD$ 4460 n.a.
Dec 08, 2026  -  Dec 11, 2026 7 Any NZD$ 3829 n.a.
Dec 11, 2026  -  Dec 12, 2026 7 Any NZD$ 4301 n.a.
Dec 12, 2026  -  Dec 13, 2026 7 Any NZD$ 4482 n.a.
Dec 13, 2026  -  Dec 18, 2026 7 Any NZD$ 4460 n.a.
Dec 18, 2026  -  Dec 19, 2026 7 Any NZD$ 5028 n.a.
Dec 19, 2026  -  Dec 20, 2026 7 Any NZD$ 5241 n.a.
Dec 20, 2026  -  Dec 24, 2026 7 Any NZD$ 5214 n.a.
Dec 24, 2026  -  Dec 25, 2026 7 Any NZD$ 6122 n.a.
Dec 25, 2026  -  Dec 26, 2026 7 Any NZD$ 7208 n.a.
Dec 26, 2026  -  Dec 27, 2026 7 Any NZD$ 7535 n.a.
Dec 27, 2026  -  Dec 31, 2026 7 Any NZD$ 5214 n.a.
Dec 31, 2026  -  Jan 01, 2027 7 Any NZD$ 6122 n.a.
Jan 01, 2027  -  Jan 02, 2027 7 Any NZD$ 3882 n.a.
Jan 02, 2027  -  Jan 03, 2027 7 Any NZD$ 4240 n.a.
Jan 03, 2027  -  Jan 08, 2027 7 Any NZD$ 3399 n.a.
Jan 08, 2027  -  Jan 09, 2027 7 Any NZD$ 3911 n.a.
Jan 09, 2027  -  Jan 10, 2027 7 Any NZD$ 4299 n.a.
Jan 10, 2027  -  Jan 15, 2027 7 Any NZD$ 3399 n.a.
Jan 15, 2027  -  Jan 16, 2027 7 Any NZD$ 3911 n.a.
Jan 16, 2027  -  Jan 17, 2027 7 Any NZD$ 4299 n.a.
Jan 17, 2027  -  Jan 22, 2027 7 Any NZD$ 3399 n.a.
Jan 22, 2027  -  Jan 23, 2027 7 Any NZD$ 3911 n.a.
Jan 23, 2027  -  Jan 24, 2027 7 Any NZD$ 4299 n.a.
Jan 24, 2027  -  Jan 28, 2027 7 Any NZD$ 3399 n.a.
Jan 28, 2027  -  Jan 29, 2027 7 Any NZD$ 3243 n.a.
Jan 29, 2027  -  Jan 30, 2027 7 Any NZD$ 3730 n.a.
Jan 30, 2027  -  Jan 31, 2027 7 Any NZD$ 3947 n.a.
Jan 31, 2027  -  Feb 05, 2027 7 Any NZD$ 3265 n.a.
Feb 05, 2027  -  Feb 06, 2027 7 Any NZD$ 3757 n.a.
Feb 06, 2027  -  Feb 07, 2027 7 Any NZD$ 3976 n.a.
Feb 07, 2027  -  Feb 12, 2027 7 Any NZD$ 3265 n.a.
Feb 12, 2027  -  Feb 13, 2027 7 Any NZD$ 3892 n.a.
Feb 13, 2027  -  Feb 14, 2027 7 Any NZD$ 4118 n.a.
Feb 14, 2027  -  Feb 19, 2027 7 Any NZD$ 3265 n.a.
Feb 19, 2027  -  Feb 20, 2027 7 Any NZD$ 3757 n.a.
Feb 20, 2027  -  Feb 21, 2027 7 Any NZD$ 3976 n.a.
Feb 21, 2027  -  Feb 26, 2027 7 Any NZD$ 3265 n.a.
Feb 26, 2027  -  Feb 27, 2027 7 Any NZD$ 3757 n.a.
Feb 27, 2027  -  Feb 28, 2027 7 Any NZD$ 3976 n.a.
Feb 28, 2027  -  Mar 05, 2027 7 Any NZD$ 3289 n.a.
Mar 05, 2027  -  Mar 06, 2027 7 Any NZD$ 3784 n.a.
Mar 06, 2027  -  Mar 07, 2027 7 Any NZD$ 4005 n.a.
Mar 07, 2027  -  Mar 12, 2027 7 Any NZD$ 3289 n.a.
Mar 12, 2027  -  Mar 13, 2027 7 Any NZD$ 3784 n.a.
Mar 13, 2027  -  Mar 14, 2027 7 Any NZD$ 4005 n.a.
Mar 14, 2027  -  Mar 19, 2027 7 Any NZD$ 3289 n.a.
Mar 19, 2027  -  Mar 20, 2027 7 Any NZD$ 3784 n.a.
Mar 20, 2027  -  Mar 21, 2027 7 Any NZD$ 4005 n.a.
Mar 21, 2027  -  Mar 26, 2027 7 Any NZD$ 3289 n.a.
Mar 26, 2027  -  Mar 27, 2027 4 Any NZD$ 3784 n.a.
Mar 27, 2027  -  Mar 28, 2027 4 Any NZD$ 4005 n.a.
Mar 28, 2027  -  Mar 29, 2027 4 Any NZD$ 3435 n.a.
Mar 29, 2027  -  Mar 31, 2027 4 Any NZD$ 3289 n.a.
Mar 31, 2027  -  Apr 02, 2027 4 Any NZD$ 3399 n.a.
Apr 02, 2027  -  Apr 03, 2027 4 Any NZD$ 3882 n.a.
Apr 03, 2027  -  Apr 04, 2027 4 Any NZD$ 4240 n.a.
Apr 04, 2027  -  Apr 05, 2027 4 Any NZD$ 4155 n.a.
Apr 05, 2027  -  Apr 09, 2027 4 Any NZD$ 3399 n.a.
Apr 09, 2027  -  Apr 10, 2027 4 Any NZD$ 3683 n.a.
Apr 10, 2027  -  Apr 11, 2027 4 Any NZD$ 3898 n.a.
Apr 11, 2027  -  Apr 12, 2027 4 Any NZD$ 3629 n.a.
Apr 12, 2027  -  Apr 15, 2027 4 Any NZD$ 3571 n.a.
Apr 15, 2027  -  Apr 16, 2027 4 Any NZD$ 3871 n.a.
Apr 16, 2027  -  Apr 17, 2027 4 Any NZD$ 4091 n.a.
Apr 17, 2027  -  Apr 18, 2027 4 Any NZD$ 4294 n.a.
Apr 18, 2027  -  Apr 19, 2027 4 Any NZD$ 3694 n.a.
Apr 19, 2027  -  Apr 22, 2027 4 Any NZD$ 3571 n.a.
Apr 22, 2027  -  Apr 23, 2027 4 Any NZD$ 3871 n.a.
Apr 23, 2027  -  Apr 24, 2027 4 Any NZD$ 4419 n.a.
Apr 24, 2027  -  Apr 25, 2027 4 Any NZD$ 4706 n.a.
Apr 25, 2027  -  Apr 26, 2027 4 Any NZD$ 3907 n.a.
Apr 26, 2027  -  Apr 29, 2027 4 Any NZD$ 3748 n.a.
Apr 29, 2027  -  Apr 30, 2027 4 Any NZD$ 4064 n.a.
Apr 30, 2027  -  May 01, 2027 4 Any NZD$ 4815 n.a.
