Trulli di Luccio
#96661Licence or registration number: CIN: IT074012C200120934
Private Villa
Special Offers
Book your vacation for the period from 01 October 2026 to 01 November 2026 and save 15% (minimum 5 nights).
Description
Interior Description
110 m2
Ground floor: living room (TV) with dining area and kitchenette (hob, dishwasher, microwave, fridge, freezer, oven, toaster, espresso coffee machine) and access to the veranda, WC; laundry room (dryer, washing machine); double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower, double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower. Through the last bedroom, you reach another double bedroom (bed size: 160 x 190 cm; mosquito net) with private bathroom with shower. From each of the 3 bedrooms, there is direct access to the outside. Air conditioning in all rooms.
Rooms & Spaces
Access Floor
Garden
Area
600.00 m2-
Features:
Garden Furniture, Barbecue, Shower, Gazebo, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Fenced, 6 Sunbed
Veranda
-
Features:
Garden Furniture, WiFi Internet
Veranda
-
Features:
WiFi Internet, Dining Table
Kitchen + living room
-
Features:
Stove Top, Well Equipped Kitchen, Oven, Freezer, Fridge, Microwave, Toaster, Dishwasher, Italian Coffee Machine, Armchair, 2 Dining Table, Television, Iron, Mosquito Net, WiFi Internet, Exit to the terrace, Exit to the veranda, CO2 Detector, Smoke Detector, Air Conditioning, 2 Sofa
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden, Annex
Parking space
-
Features:
Gate, Inside the property, 3 Car space
Service room
-
Features:
Dryer, Basin, Washing Machine
Amenities
- Swimming Pool
- House in the Countryside
- Enclosed Property
- Stone Building
- Garden, Terrace
- Parking
- Wi-Fi
- Independent
- Private Swimming Pool
- Garden Furniture
- Private Outdoor Area
- Barbecue
- Air Conditioning
- Heating
- Gourmet Kitchen
- Freezer
- Stove
- Microwave
- Dishwasher
- Toaster
- Coffee Machine
- Washing Machine
- Tumble Dryer
- Shower
- Television
- Smart Tv
- Mosquito Nets
- No Smoking
- Fire Extinguisher
Location
Places near the property
- Distance to Sea: 17 km
- Distance to Railway Station: 10 Km
- Distance to Airport: 40 Km
- Distance to Shops: 7 Km
- Distance to Restaurant: 3 Km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Sep 20, 2026 - Sep 25, 2026 | 3 | Any | NZD$ 644 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 3 | Any | NZD$ 707 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 3 | Any | NZD$ 743 | n.a. |
| Sep 27, 2026 - Oct 01, 2026 | 3 | Any | NZD$ 579 | n.a. |
| Oct 01, 2026 - Oct 02, 2026 | 4 | Any | NZD$ 618 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 4 | Any | NZD$ 682 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 4 | Any | NZD$ 714 | n.a. |
| Oct 04, 2026 - Oct 09, 2026 | 4 | Any | NZD$ 618 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 4 | Any | NZD$ 682 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 4 | Any | NZD$ 714 | n.a. |
| Oct 11, 2026 - Oct 16, 2026 | 4 | Any | NZD$ 557 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 4 | Any | NZD$ 613 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 4 | Any | NZD$ 642 | n.a. |
| Oct 18, 2026 - Oct 23, 2026 | 4 | Any | NZD$ 557 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 4 | Any | NZD$ 613 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 4 | Any | NZD$ 642 | n.a. |
| Oct 25, 2026 - Oct 30, 2026 | 4 | Any | NZD$ 501 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 4 | Any | NZD$ 551 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 4 | Any | NZD$ 577 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 4 | Any | NZD$ 880 | n.a. |
| Nov 02, 2026 - Nov 06, 2026 | 4 | Any | NZD$ 792 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 4 | Any | NZD$ 871 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 4 | Any | NZD$ 915 | n.a. |
| Nov 08, 2026 - Nov 13, 2026 | 7 | Any | NZD$ 792 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 7 | Any | NZD$ 871 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 7 | Any | NZD$ 915 | n.a. |
| Nov 15, 2026 - Nov 20, 2026 | 7 | Any | NZD$ 714 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 7 | Any | NZD$ 785 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 7 | Any | NZD$ 823 | n.a. |
| Nov 22, 2026 - Nov 27, 2026 | 7 | Any | NZD$ 714 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 7 | Any | NZD$ 785 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 7 | Any | NZD$ 823 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 7 | Any | NZD$ 640 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 7 | Any | NZD$ 718 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 7 | Any | NZD$ 824 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 7 | Any | NZD$ 866 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 7 | Any | NZD$ 718 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 7 | Any | NZD$ 859 | n.a. |
| Dec 08, 2026 - Dec 11, 2026 | 7 | Any | NZD$ 718 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 7 | Any | NZD$ 824 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 7 | Any | NZD$ 866 | n.a. |
| Dec 13, 2026 - Dec 18, 2026 | 7 | Any | NZD$ 718 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 7 | Any | NZD$ 824 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 7 | Any | NZD$ 866 | n.a. |
| Dec 20, 2026 - Dec 24, 2026 | 7 | Any | NZD$ 718 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 7 | Any | NZD$ 859 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 7 | Any | NZD$ 989 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 7 | Any | NZD$ 1038 | n.a. |
| Dec 27, 2026 - Dec 31, 2026 | 7 | Any | NZD$ 718 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 7 | Any | NZD$ 859 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 7 | Any | NZD$ 727 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 7 | Any | NZD$ 763 | n.a. |
| Jan 03, 2027 - Jan 05, 2027 | 7 | Any | NZD$ 617 | n.a. |
| Jan 05, 2027 - Jan 06, 2027 | 7 | Any | NZD$ 709 | n.a. |
| Jan 06, 2027 - Jan 08, 2027 | 7 | Any | NZD$ 617 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 7 | Any | NZD$ 709 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 7 | Any | NZD$ 745 | n.a. |
| Jan 10, 2027 - Jan 15, 2027 | 7 | Any | NZD$ 617 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 7 | Any | NZD$ 709 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 7 | Any | NZD$ 745 | n.a. |
| Jan 17, 2027 - Jan 22, 2027 | 7 | Any | NZD$ 617 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 7 | Any | NZD$ 709 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 7 | Any | NZD$ 745 | n.a. |
| Jan 24, 2027 - Jan 29, 2027 | 7 | Any | NZD$ 617 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 7 | Any | NZD$ 709 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 7 | Any | NZD$ 745 | n.a. |
| Jan 31, 2027 - Feb 01, 2027 | 7 | Any | NZD$ 617 | n.a. |
| Feb 01, 2027 - Feb 05, 2027 | 7 | Any | NZD$ 595 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 7 | Any | NZD$ 683 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 7 | Any | NZD$ 718 | n.a. |
| Feb 07, 2027 - Feb 11, 2027 | 7 | Any | NZD$ 595 | n.a. |
| Feb 11, 2027 - Feb 12, 2027 | 7 | Any | NZD$ 683 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 7 | Any | NZD$ 786 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 7 | Any | NZD$ 826 | n.a. |
| Feb 14, 2027 - Feb 18, 2027 | 7 | Any | NZD$ 595 | n.a. |
| Feb 18, 2027 - Feb 19, 2027 | 7 | Any | NZD$ 683 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 7 | Any | NZD$ 786 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 7 | Any | NZD$ 826 | n.a. |
| Feb 21, 2027 - Feb 25, 2027 | 7 | Any | NZD$ 595 | n.a. |
| Feb 25, 2027 - Feb 26, 2027 | 7 | Any | NZD$ 683 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 7 | Any | NZD$ 786 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 7 | Any | NZD$ 826 | n.a. |
| Feb 28, 2027 - Mar 01, 2027 | 7 | Any | NZD$ 595 | n.a. |
| Mar 01, 2027 - Mar 05, 2027 | 7 | Any | NZD$ 613 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 7 | Any | NZD$ 703 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 7 | Any | NZD$ 739 | n.a. |
| Mar 07, 2027 - Mar 12, 2027 | 7 | Any | NZD$ 613 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 7 | Any | NZD$ 703 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 7 | Any | NZD$ 739 | n.a. |
| Mar 14, 2027 - Mar 19, 2027 | 7 | Any | NZD$ 674 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 7 | Any | NZD$ 774 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 7 | Any | NZD$ 814 | n.a. |
| Mar 21, 2027 - Mar 26, 2027 | 7 | Any | NZD$ 674 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 5 | Any | NZD$ 1065 | n.a. |
| Mar 27, 2027 - Mar 29, 2027 | 5 | Any | NZD$ 1117 | n.a. |
| Mar 29, 2027 - Apr 01, 2027 | 5 | Any | NZD$ 976 | n.a. |
| Apr 01, 2027 - Apr 02, 2027 | 5 | Any | NZD$ 871 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 5 | Any | NZD$ 1002 | n.a. |
| Apr 03, 2027 - Apr 04, 2027 | 5 | Any | NZD$ 1052 | n.a. |
| Apr 04, 2027 - Apr 09, 2027 | 5 | Any | NZD$ 871 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 5 | Any | NZD$ 1002 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 5 | Any | NZD$ 1052 | n.a. |
| Apr 11, 2027 - Apr 16, 2027 | 5 | Any | NZD$ 915 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 5 | Any | NZD$ 1052 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 5 | Any | NZD$ 1103 | n.a. |
| Apr 18, 2027 - Apr 23, 2027 | 5 | Any | NZD$ 915 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 5 | Any | NZD$ 1052 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 5 | Any | NZD$ 1157 | n.a. |
| Apr 25, 2027 - Apr 30, 2027 | 5 | Any | NZD$ 960 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 5 | Any | NZD$ 1153 | n.a. |
| May 01, 2027 - May 02, 2027 | 5 | Any | NZD$ 1200 | n.a. |
| May 02, 2027 - May 07, 2027 | 5 | Any | NZD$ 1021 | n.a. |
| May 07, 2027 - May 08, 2027 | 5 | Any | NZD$ 1173 | n.a. |
| May 08, 2027 - May 09, 2027 | 5 | Any | NZD$ 1231 | n.a. |
| May 09, 2027 - May 14, 2027 | 5 | Any | NZD$ 1021 | n.a. |
| May 14, 2027 - May 15, 2027 | 5 | Any | NZD$ 1173 | n.a. |
| May 15, 2027 - May 16, 2027 | 5 | Any | NZD$ 1231 | n.a. |
| May 16, 2027 - May 21, 2027 | 5 | Any | NZD$ 1121 | n.a. |
| May 21, 2027 - May 22, 2027 | 5 | Any | NZD$ 1291 | n.a. |
| May 22, 2027 - May 23, 2027 | 5 | Any | NZD$ 1356 | n.a. |
| May 23, 2027 - May 28, 2027 | 5 | Any | NZD$ 1121 | n.a. |
| May 28, 2027 - May 29, 2027 | 5 | Any | NZD$ 1291 | n.a. |
| May 29, 2027 - May 30, 2027 | 5 | Any | NZD$ 1356 | n.a. |
| May 30, 2027 - Jun 01, 2027 | 5 | Any | NZD$ 1233 | n.a. |
| Jun 01, 2027 - Jun 02, 2027 | 5 | Any | NZD$ 1605 | n.a. |
| Jun 02, 2027 - Jun 03, 2027 | 5 | Any | NZD$ 1365 | n.a. |
| Jun 03, 2027 - Jun 04, 2027 | 4 | Any | NZD$ 1365 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 4 | Any | NZD$ 1571 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 4 | Any | NZD$ 1647 | n.a. |
| Jun 06, 2027 - Jun 07, 2027 | 4 | Any | NZD$ 1365 | n.a. |
| Jun 07, 2027 - Jun 11, 2027 | 5 | Any | NZD$ 1365 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 5 | Any | NZD$ 1571 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 5 | Any | NZD$ 1647 | n.a. |
| Jun 13, 2027 - Jun 18, 2027 | 5 | Any | NZD$ 1365 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 5 | Any | NZD$ 1571 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 5 | Any | NZD$ 1647 | n.a. |
| Jun 20, 2027 - Jun 25, 2027 | 5 | Any | NZD$ 1502 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 5 | Any | NZD$ 1727 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 5 | Any | NZD$ 1813 | n.a. |
| Jun 27, 2027 - Jul 01, 2027 | 5 | Any | NZD$ 1502 | n.a. |
| Jul 01, 2027 - Jul 02, 2027 | 5 | Any | NZD$ 1459 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 5 | Any | NZD$ 1678 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 5 | Any | NZD$ 1761 | n.a. |
| Jul 04, 2027 - Jul 09, 2027 | 5 | Any | NZD$ 1604 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 5 | Any | NZD$ 1844 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 5 | Any | NZD$ 1936 | n.a. |
| Jul 11, 2027 - Jul 16, 2027 | 5 | Any | NZD$ 1604 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 5 | Any | NZD$ 1844 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 5 | Any | NZD$ 1936 | n.a. |
| Jul 18, 2027 - Jul 23, 2027 | 5 | Any | NZD$ 1765 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 5 | Any | NZD$ 2030 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 5 | Any | NZD$ 2130 | n.a. |
| Jul 25, 2027 - Jul 30, 2027 | 5 | Any | NZD$ 1765 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 5 | Any | NZD$ 2030 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | NZD$ 2130 | n.a. |
| Aug 01, 2027 - Aug 06, 2027 | 5 | Any | NZD$ 1699 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 7 | Any | NZD$ 1953 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 7 | Any | NZD$ 2052 | n.a. |
| Aug 08, 2027 - Aug 13, 2027 | 7 | Any | NZD$ 1868 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 7 | Any | NZD$ 2148 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 7 | Any | NZD$ 2363 | n.a. |
| Aug 15, 2027 - Aug 20, 2027 | 5 | Any | NZD$ 1699 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | NZD$ 1953 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | NZD$ 2052 | n.a. |
| Aug 22, 2027 - Aug 27, 2027 | 5 | Any | NZD$ 1614 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | NZD$ 1857 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | NZD$ 1949 | n.a. |
| Aug 29, 2027 - Sep 01, 2027 | 5 | Any | NZD$ 1614 | n.a. |
| Sep 01, 2027 - Sep 03, 2027 | 5 | Any | NZD$ 1676 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 5 | Any | NZD$ 1927 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 5 | Any | NZD$ 2021 | n.a. |
| Sep 05, 2027 - Sep 10, 2027 | 5 | Any | NZD$ 1676 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 5 | Any | NZD$ 1927 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 5 | Any | NZD$ 2021 | n.a. |
| Sep 12, 2027 - Sep 17, 2027 | 5 | Any | NZD$ 1676 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 5 | Any | NZD$ 1927 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 5 | Any | NZD$ 2021 | n.a. |
| Sep 19, 2027 - Sep 24, 2027 | 5 | Any | NZD$ 1593 | n.a. |
| Sep 24, 2027 - Sep 25, 2027 | 5 | Any | NZD$ 1831 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 5 | Any | NZD$ 1922 | n.a. |
| Sep 26, 2027 - Oct 01, 2027 | 5 | Any | NZD$ 1593 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 5 | Any | NZD$ 1770 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 5 | Any | NZD$ 1859 | n.a. |
| Oct 03, 2027 - Oct 08, 2027 | 5 | Any | NZD$ 1152 | n.a. |
| Oct 08, 2027 - Oct 09, 2027 | 5 | Any | NZD$ 1322 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 5 | Any | NZD$ 1388 | n.a. |
| Oct 10, 2027 - Oct 15, 2027 | 5 | Any | NZD$ 1152 | n.a. |
| Oct 15, 2027 - Oct 16, 2027 | 5 | Any | NZD$ 1322 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 5 | Any | NZD$ 1388 | n.a. |
| Oct 17, 2027 - Oct 22, 2027 | 5 | Any | NZD$ 1094 | n.a. |
| Oct 22, 2027 - Oct 23, 2027 | 5 | Any | NZD$ 1257 | n.a. |
| Oct 23, 2027 - Oct 24, 2027 | 5 | Any | NZD$ 1320 | n.a. |
| Oct 24, 2027 - Oct 29, 2027 | 5 | Any | NZD$ 1094 | n.a. |
| Oct 29, 2027 - Oct 30, 2027 | 5 | Any | NZD$ 1257 | n.a. |
| Oct 30, 2027 - Nov 01, 2027 | 5 | Any | NZD$ 1320 | n.a. |
| Nov 01, 2027 - Nov 05, 2027 | 5 | Any | NZD$ 1153 | n.a. |
| Nov 05, 2027 - Nov 06, 2027 | 5 | Any | NZD$ 1327 | n.a. |
| Nov 06, 2027 - Nov 07, 2027 | 5 | Any | NZD$ 1392 | n.a. |
| Nov 07, 2027 - Nov 12, 2027 | 7 | Any | NZD$ 692 | n.a. |
| Nov 12, 2027 - Nov 13, 2027 | 7 | Any | NZD$ 795 | n.a. |
| Nov 13, 2027 - Nov 14, 2027 | 7 | Any | NZD$ 835 | n.a. |
| Nov 14, 2027 - Nov 19, 2027 | 7 | Any | NZD$ 658 | n.a. |
| Nov 19, 2027 - Nov 20, 2027 | 7 | Any | NZD$ 754 | n.a. |
| Nov 20, 2027 - Nov 21, 2027 | 7 | Any | NZD$ 794 | n.a. |
| Nov 21, 2027 - Nov 26, 2027 | 7 | Any | NZD$ 658 | n.a. |
| Nov 26, 2027 - Nov 27, 2027 | 7 | Any | NZD$ 754 | n.a. |
| Nov 27, 2027 - Nov 28, 2027 | 7 | Any | NZD$ 794 | n.a. |
| Nov 28, 2027 - Dec 01, 2027 | 7 | Any | NZD$ 591 | n.a. |
| Dec 01, 2027 - Dec 03, 2027 | 7 | Any | NZD$ 647 | n.a. |
| Dec 03, 2027 - Dec 04, 2027 | 7 | Any | NZD$ 743 | n.a. |
| Dec 04, 2027 - Dec 05, 2027 | 7 | Any | NZD$ 783 | n.a. |
| Dec 05, 2027 - Dec 07, 2027 | 7 | Any | NZD$ 647 | n.a. |
| Dec 07, 2027 - Dec 08, 2027 | 7 | Any | NZD$ 743 | n.a. |
| Dec 08, 2027 - Dec 10, 2027 | 7 | Any | NZD$ 647 | n.a. |
| Dec 10, 2027 - Dec 11, 2027 | 7 | Any | NZD$ 743 | n.a. |
| Dec 11, 2027 - Dec 12, 2027 | 7 | Any | NZD$ 783 | n.a. |
| Dec 12, 2027 - Dec 17, 2027 | 7 | Any | NZD$ 647 | n.a. |
| Dec 17, 2027 - Dec 18, 2027 | 7 | Any | NZD$ 743 | n.a. |
| Dec 18, 2027 - Dec 19, 2027 | 7 | Any | NZD$ 783 | n.a. |
| Dec 19, 2027 - Dec 24, 2027 | 7 | Any | NZD$ 647 | n.a. |
| Dec 24, 2027 - Dec 25, 2027 | 7 | Any | NZD$ 743 | n.a. |
| Dec 25, 2027 - Dec 27, 2027 | 7 | Any | NZD$ 783 | n.a. |
| Dec 27, 2027 - Dec 31, 2027 | 7 | Any | NZD$ 711 | n.a. |
| Dec 31, 2027 - Jan 01, 2028 | 7 | Any | NZD$ 817 | n.a. |
Policies
Departure between 08:00 and 10:00
Pool open from 1 May to 31 October
To be paid at booking with the rental price:
Final Cleaning (mandatory): 350.00€
To be paid on the spot
Not included in the rental price:
Extra Cleaning (on request): 25.00€ per hour
Cook (on request): to be arranged with the owner
Heating (on request): according to consumption
High chair (on request): 150.00€
Babycot (on request): 150.00€ per child
Airport Pickup (on request): to be arranged with the owner
Tourist tax (mandatory): to be arranged with the owner
Included in the rental price:
Bed Linen and Towels (initial set)
Weekly cleaning
Electricity
Internet Wifi
Air conditioning
Parking
Pool towels
- 30% of the rental price if the cancellation is made up to 60 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 59 days and the arrival day or in case of no-show.